<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple score board with PIC16F690 &amp; 7 segment display</title>
	<atom:link href="http://www.protung.ro/2009/09/simple-score-board-with-pic16f690-7-segment-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protung.ro/2009/09/simple-score-board-with-pic16f690-7-segment-display/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Nov 2010 17:25:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: newbie999</title>
		<link>http://www.protung.ro/2009/09/simple-score-board-with-pic16f690-7-segment-display/comment-page-1/#comment-1940</link>
		<dc:creator>newbie999</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.protung.ro/?p=207#comment-1940</guid>
		<description>DRagos,

by the way, would you kindly fix your shematic in your spare time and repost it on here, please?

I would like to see the correct circuit.

Thank you so much!</description>
		<content:encoded><![CDATA[<p>DRagos,</p>
<p>by the way, would you kindly fix your shematic in your spare time and repost it on here, please?</p>
<p>I would like to see the correct circuit.</p>
<p>Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newbie999</title>
		<link>http://www.protung.ro/2009/09/simple-score-board-with-pic16f690-7-segment-display/comment-page-1/#comment-1939</link>
		<dc:creator>newbie999</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.protung.ro/?p=207#comment-1939</guid>
		<description>Cool, pal.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Cool, pal.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragos</title>
		<link>http://www.protung.ro/2009/09/simple-score-board-with-pic16f690-7-segment-display/comment-page-1/#comment-1938</link>
		<dc:creator>Dragos</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.protung.ro/?p=207#comment-1938</guid>
		<description>I think i made a mistake in the schematics, the T1 and T2 have the collector and emitter reversed.
I&#039;m not a big-shot in electronics either, this was just a project i made so i would start to relearn it.
I will dedicate some time to electronics again next year when i have time again for electronics, but i will try to help you out if i can.</description>
		<content:encoded><![CDATA[<p>I think i made a mistake in the schematics, the T1 and T2 have the collector and emitter reversed.<br />
I&#8217;m not a big-shot in electronics either, this was just a project i made so i would start to relearn it.<br />
I will dedicate some time to electronics again next year when i have time again for electronics, but i will try to help you out if i can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newbie999</title>
		<link>http://www.protung.ro/2009/09/simple-score-board-with-pic16f690-7-segment-display/comment-page-1/#comment-1937</link>
		<dc:creator>newbie999</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.protung.ro/?p=207#comment-1937</guid>
		<description>I got it. Thanks

i am not so good at electronics, but I love to learn.

by looking at your schematic, hmm

I do not really understand one thing.

r3 and r4 are pull down resistors right?
 when either button is pressed, it gives a &quot;1&quot;  but your 7 segment displays are common cathode type

how come the cathode pins are not connected directly to the ground?

Thanks

Ps: by the way i have started learning assembly 2 weeks ago lol It will take me long to figure out the codes you wrote</description>
		<content:encoded><![CDATA[<p>I got it. Thanks</p>
<p>i am not so good at electronics, but I love to learn.</p>
<p>by looking at your schematic, hmm</p>
<p>I do not really understand one thing.</p>
<p>r3 and r4 are pull down resistors right?<br />
 when either button is pressed, it gives a &#8220;1&#8243;  but your 7 segment displays are common cathode type</p>
<p>how come the cathode pins are not connected directly to the ground?</p>
<p>Thanks</p>
<p>Ps: by the way i have started learning assembly 2 weeks ago lol It will take me long to figure out the codes you wrote</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragos</title>
		<link>http://www.protung.ro/2009/09/simple-score-board-with-pic16f690-7-segment-display/comment-page-1/#comment-1935</link>
		<dc:creator>Dragos</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.protung.ro/?p=207#comment-1935</guid>
		<description>the download link is on the second page of this post.
just for short, you can download it here:
http://www.protung.ro/wp-content/plugins/download-monitor/download.php?id=5</description>
		<content:encoded><![CDATA[<p>the download link is on the second page of this post.<br />
just for short, you can download it here:<br />
<a href="http://www.protung.ro/wp-content/plugins/download-monitor/download.php?id=5" rel="nofollow">http://www.protung.ro/wp-content/plugins/download-monitor/download.php?id=5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newbie999</title>
		<link>http://www.protung.ro/2009/09/simple-score-board-with-pic16f690-7-segment-display/comment-page-1/#comment-1934</link>
		<dc:creator>newbie999</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.protung.ro/?p=207#comment-1934</guid>
		<description>draggo,

I would like to have a look at your codes too.

How I I get to the archive here for your codes? I am new here.</description>
		<content:encoded><![CDATA[<p>draggo,</p>
<p>I would like to have a look at your codes too.</p>
<p>How I I get to the archive here for your codes? I am new here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragos</title>
		<link>http://www.protung.ro/2009/09/simple-score-board-with-pic16f690-7-segment-display/comment-page-1/#comment-1932</link>
		<dc:creator>Dragos</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.protung.ro/?p=207#comment-1932</guid>
		<description>I can help you out. What do you need to know ? With what exactly do you need help with ? First you will have to replace the two 7 segment display with a double one. Also you will need to change the code. There are a lot of changes to be made to the code but the principle remains the same. You have to show each digit at a time, the same as with only 2 digits.</description>
		<content:encoded><![CDATA[<p>I can help you out. What do you need to know ? With what exactly do you need help with ? First you will have to replace the two 7 segment display with a double one. Also you will need to change the code. There are a lot of changes to be made to the code but the principle remains the same. You have to show each digit at a time, the same as with only 2 digits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hurd</title>
		<link>http://www.protung.ro/2009/09/simple-score-board-with-pic16f690-7-segment-display/comment-page-1/#comment-1931</link>
		<dc:creator>Chris Hurd</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.protung.ro/?p=207#comment-1931</guid>
		<description>This is the answer I have been looking for!  I know little about PICs, but this will head me in the right direction.

One thing though... I would like to be able to score up to 99 to 99.
Would you be willing to help me do this?

I am a teacher in upstate NY.

Thanks!</description>
		<content:encoded><![CDATA[<p>This is the answer I have been looking for!  I know little about PICs, but this will head me in the right direction.</p>
<p>One thing though&#8230; I would like to be able to score up to 99 to 99.<br />
Would you be willing to help me do this?</p>
<p>I am a teacher in upstate NY.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragos</title>
		<link>http://www.protung.ro/2009/09/simple-score-board-with-pic16f690-7-segment-display/comment-page-1/#comment-1919</link>
		<dc:creator>Dragos</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.protung.ro/?p=207#comment-1919</guid>
		<description>I added the hex file to the archive. please download again.
What errors did you got when compiling ?</description>
		<content:encoded><![CDATA[<p>I added the hex file to the archive. please download again.<br />
What errors did you got when compiling ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark shelbourne</title>
		<link>http://www.protung.ro/2009/09/simple-score-board-with-pic16f690-7-segment-display/comment-page-1/#comment-1918</link>
		<dc:creator>mark shelbourne</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.protung.ro/?p=207#comment-1918</guid>
		<description>please could you let me knowif you have a .hex for this project i cannot get the asm file to build ... thanks for your help in this great project</description>
		<content:encoded><![CDATA[<p>please could you let me knowif you have a .hex for this project i cannot get the asm file to build &#8230; thanks for your help in this great project</p>
]]></content:encoded>
	</item>
</channel>
</rss>

